| 2015 Tournament Standings: We finished out the year with a three way tie for first place. The winner was determined by the biggest fish. From Eddie: Everyone’s best fish came from the Watts Bar tournament. Official results are: 1st. Eddie Dills 36 5/8″ 2nd. Bob Biscay 35 1/2″ 3rd. Larry Scott 34 7/8″ | |||||||
| # | NAME | 04/25/15 | 05/23/15 | 07/25/15 | 09/19/15 | 11/21/15 | TOTAL |
| 1 | Eddie Dills | 100+5 | 95+5 | 95+5 | 95+5 | 90+5 | 500 |
| 2 | Bob Biscay | 95+5 | 100+5 | 90+5 | 95+5 | 95+5 | 500 |
| 3 | Larry Scott | 100+5 | 90+5 | 85+5 | 100+5 | 100+5 | 500 |
| 4 | Larry Nowell | 0+5 | 100+5 | 95+5 | 100+5 | 95+5 | 415 |
| 5 | Randy Jackson | 100+5 | 85+5 | 85+5 | 5 | 290 | |
| 6 | John May | 0+5 | 0 | 100+5 | 100+5 | 215 | |
| 7 | Ron Gabler | 95+5 | 100+5 | 0 | 0 | 205 | |
| 8 | Eric Rauch | 0+5 | 85+5 | 95+5 | 0 | 195 | |
| 9 | Steve Nichols | 95+5 | 90+5 | 0 | 0 | 195 | |
| 10 | Hal Basdekis | 0 | 0 | 90+5 | 0 | 90+5 | 190 |
| 11 | Chet Moore | 0 | 0 | 100+5 | 0 | 105 | |
| 12 | Mike Johnson | 0 | 0 | 0 | 100+5 | 105 | |
| 13 | Charlie Book | 0 | 0 | 0 | 0 | 100+5 | 105 |
| 14 | Joe Asher | 0 | 95+5 | 0 | 0 | 100 | |
| 15 | Art Munchow | 0 | 0 | 90+5 | 0 | 95 | |
| 16 | Les Bingaman | 0 | 0 | 0 | 5 | 5 | |
November 21, 2015 Norris Tournament Results
July 25, 2015 Melton Hill Tournament Results
2015 Tournament Coordinators:
Eddie Dills 865-296-3743
Larry Nowell 865-898-9273







